Rankings
Top Donation
| Place | Name | Donation | Rank |
| 1 | >Leonidas | 24050000000 | ![]() |
| 2 | 1*1*1*A | 20000000000 | ![]() |
| 3 | >|"HOLAKO | 12270000000 | ![]() |
| 4 | Tamayo | 10999999999 | ![]() |
| 5 | BackLash | 7000000000 | ![]() |
| 6 | Ol7A7A | 6000000000 | ![]() |
| 7 | Storm | 4558000000 | ![]() |
| 8 | lK3l | 4000000000 | ![]() |
| 9 | A74oro#18 | 3500000000 | ![]() |
| 10 | xStrike | 3057000000 | ![]() |
| 11 | missa | 2300000000 | ![]() |
| 12 | lZlDracula>3 | 2020000000 | ![]() |
| 13 | DA|RK~Ei||ie#41 | 1799000000 | ![]() |
| 14 | Dr.BeatHoven | 1777777777 | ![]() |
| 15 | Sozyy | 1725000000 | ![]() |
| 16 | Darus | 870000000 | ![]() |
| 17 | Mazeka~memo | 855000000 | ![]() |
| 18 | AnaMeshWater#17 | 823000000 | ![]() |
| 19 | LUFFY | 750000000 | ![]() |
| 20 | Kenzo | 583000000 | ![]() |
| 21 | Zlabya | 490000000 | ![]() |
| 22 | vvvvvvv | 400000000 | ![]() |
| 23 | >IIBaZooka | 400000000 | ![]() |
| 24 | Yoje | 340000000 | ![]() |
| 25 | No^Mercy | 331000000 | ![]() |
| 26 | 325000000 | ![]() |
|
| 27 | DevilMyCry | 255000000 | ![]() |
| 28 | Bushinky&110& | 230000000 | ![]() |
| 29 | Avengers[GM] | 200000000 | ![]() |
| 30 | HULK | 159000000 | ![]() |
| 31 | Mafia | 100000000 | ![]() |
| 32 | 7ashisha^Bah#35 | 59000000 | ![]() |
| 33 | UGIE | 53000000 | ![]() |
| 34 | BOBOBO | 50000000 | ![]() |
| 35 | archerhere2 | 50000000 | ![]() |
| 36 | &~IDK~XDonjoL~& | 50000000 | ![]() |
| 37 | HeRoOo | 40000000 | ![]() |
| 38 | Pikachu | 30000000 | ![]() |
| 39 | Super | 30000000 | ![]() |
| 40 | 30000000 | ![]() |
|
| 41 | xX.|VOLCANO|.Xx | 20000000 | ![]() |
| 42 | ElZoz | 20000000 | ![]() |
| 43 | changetd | 20000000 | ![]() |
| 44 | ZeRo~ | 20000000 | ![]() |
| 45 | Doso~ | 20000000 | ![]() |
| 46 | ~SeNoR | 15000000 | ![]() |
| 47 | AlTarsh | 10000000 | ![]() |
| 48 | Kimo | 10000000 | ![]() |
| 49 | Hema#35 | 10000000 | ![]() |
| 50 | H0rNylK!nG | 10000000 | ![]() |


